America’s Best Selling Saccharin Tablets x2
USD 49.99 USD
Specifications
| Expiration Date | Not provided |
| Allergens | None |
| Unit Count | 2.0 Count |
| Form | Tablet |
| Size | 1 Count (pack Of 2) |
| Product | Sugar Substitute |
| Upc | 758312173102 |
| Style | Sweetener |
| Course | Dessert |
| Unit Quantity | 1000 |
| Serving Size | 1 Tablet |
| Calories Per Serving | Less Than 50 |
| Units | 2.0 Count |
| Specialty | Calorie Free |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Saccharin |
| Item Package Weight | 0.29 Kilograms |
| Item Form | Tablet |
| Container Type | Bottle |
| Product Benefits | Weight Management |
| Number Of Servings | 2000 |
| Item Weight | 290 g |
| Country Of Origin | United States |
Embrace a sweeter life without the calories! Discover the sweet taste of convenience with ourNectaSweet Saccharin Tablets. Diet-Friendly: Our saccharin tablets contain no dextrose or lactose, making them gluten-free and suitable for various dietary needs.
