BUSH’S Baked Beans – 12 Pack, 8.3 oz Cans – Gluten Free & Low Fat
USD 32.39 USD
Specifications
| Expiration Date | Canned Baked Beans |
| Allergens | Gluten |
| Cuisine | Baked Beans |
| Unit Count | 99.6 Ounce |
| Size | 8.3 Ounce (pack Of 12) |
| Age Range Description | All Ages |
| Allergen Information | Gluten Free |
| Global Trade Identification Number | 10039400016059 |
| Calories Per 100 G/mL | 270 |
| Style | Baked |
| Course | Main Course |
| Unit Quantity | 8.3 oz |
| Serving Size | 1 Cup |
| Calories Per Serving | 270 |
| Units | 99.6 Ounce |
| Brand | Unbranded |
| Specialty | Gluten Free, Low Fat |
| Food Aisle | Pantry |
| Type | Baked Beans |
| Item Package Weight | 3.12 Kilograms |
| Item Form | Whole |
| Container Type | Can |
| Coin Variety 1 | Baked Beans |
| Item Weight | 8.3 oz |
It’s the bean that started it all! These tender navy beans are slow-cooked to perfection with specially cured bacon, fine brown sugar, and a unique blend of spices that have delighted millions every.
