PB2 Powdered Peanut Butter, 16 oz
USD 4.05 USD
Specifications
| Allergens | Peanuts |
| Fat Content | 0%-10% |
| Product | Nut Butter |
| Calories Per Serving | Less Than 50 |
| Calories Per 100 G/mL | Powdered Peanut Butter |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Peanut Butter |
| Labels & Certifications | USDA Organic |
| Food Specifications | Gluten Free |
| Style | Smooth |
| Serving Size | 40 Grams |
| Item Weight | 100 g |
85% less fat and calories than traditional peanut butter High in Omega-9 Kosher certified and gluten-free
