Pepperidge Farm Cookies Classic Collection, 9 Cookie Varieties, 13.25 oz. Box
USD 6.48 USD
Specifications
| Expiration Date | Fresh |
| Occasion | Party |
| Product | Cookie & Biscuit |
| Calories Per Serving | 130 |
| Regional Cuisine/Region | United States |
| Flavor | Chocolate |
| Calories Per 100 G/mL | Multicolor |
| Brand | Pepperidge Farm |
| Food Aisle | Pantry |
| Type | Cookie |
| Packaging | Box |
| Style | Modern |
| Course | Dessert |
| Unit Quantity | 13.25 |
| Serving Size | 40 Grams |
| Item Weight | 376 g |
| Country Of Origin | United States |
